update currency exchange rates;
authorjmc <jmc@openbsd.org>
Fri, 2 Jan 2015 08:03:15 +0000 (08:03 +0000)
committerjmc <jmc@openbsd.org>
Fri, 2 Jan 2015 08:03:15 +0000 (08:03 +0000)
usr.bin/units/units.lib

index 7c0bbd6..ac3ad85 100644 (file)
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.69 2014/12/01 07:14:46 jmc Exp $
+/ $OpenBSD: units.lib,v 1.70 2015/01/02 08:03:15 jmc Exp $
 / $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
 
 / primitive units
@@ -300,53 +300,53 @@ lumen                     cd sr
 lux                    cd sr/m2
 
 / http://www.federalreserve.gov/releases/h10/current/
-/ as of November 21, 2014
+/ as of December 24, 2014
 $                      dollar
-australiadollar                .8674 $
-brazilreal             1|2.5247 $
-canadadollar           1|1.1237 $
-chinayuan              1|6.1244 $
-denmarkkrone           1|6.0033 $
-euro                   1.2394 $
-hongkongdollar         1|7.7572  $
-indiarupee             1|61.7600 $
-japanyen               1|117.7400 $
-malaysiaringgit                1|3.3525 $
-mexicopeso             1|13.6255 $
-newzealanddollar       .7886 $
-norwaykrone            1|6.7966 $
-singaporedollar                1|1.2981 $
-southafricarand                1|10.9360 $
-southkoreawon          1|1111.0500 $
-srilankarupee          1|131.0000 $
-swedenkrona            1|7.4754 $
-switzerlandfranc       1|0.9696 $
-taiwandollar           1|30.8900 $
-thailandbaht           1|32.7800 $
-unitedkingdompound     1.5672 $
+australiadollar                .8109 $
+brazilreal             1|2.6950 $
+canadadollar           1|1.1621 $
+chinayuan              1|6.2148 $
+denmarkkrone           1|6.1039 $
+euro                   1.2188 $
+hongkongdollar         1|7.7616  $
+indiarupee             1|63.5500 $
+japanyen               1|120.4500 $
+malaysiaringgit                1|3.4950 $
+mexicopeso             1|14.7460 $
+newzealanddollar       .7721 $
+norwaykrone            1|7.4580 $
+singaporedollar                1|1.3235 $
+southafricarand                1|11.6540 $
+southkoreawon          1|1103.2200 $
+srilankarupee          1|131.1000 $
+swedenkrona            1|7.8081 $
+switzerlandfranc       1|0.9865 $
+taiwandollar           1|31.8000 $
+thailandbaht           1|32.8800 $
+unitedkingdompound     1.5549 $
 venezuelabolivar       1|6.2842 $
 
-/ The Economist, November 26, 2014
-argentinapeso          1|8.52 $
-chilepeso              1|600 $
-colombiapeso           1|2165 $
-czechkoruna            1|22.0 $
+/ The Economist, December 29, 2014
+argentinapeso          1|8.55 $
+chilepeso              1|606 $
+colombiapeso           1|2381 $
+czechkoruna            1|22.8 $
 egyptpound             1|7.15 $
-hungaryforint          1|245 $
-icelandkrona           1|123 $
-indonesiarupiah                1|12175 $
-israelshekel           1|3.88 $
+hungaryforint          1|259 $
+icelandkrona           1|127 $
+indonesiarupiah                1|12447 $
+israelshekel           1|3.91 $
 latvialats             1|0.51 $
-lithuanialitas         1|2.76 $
-pakistanrupee          1|102 $
-perunuevosol           1|2.91 $
-philippinespeso                1|44.9 $
-polandzloty            1|3.34 $
-russiarouble           1|47.2 $
-saudiarabiariyal       1|3.75 $
-turkeylira             1|2.21 $
-ukrainehryvnia         1|15.1 $
-vietnamdong            1|21390 $
+lithuanialitas         1|2.83 $
+pakistanrupee          1|101 $
+perunuevosol           1|2.99 $
+philippinespeso                1|44.7 $
+polandzloty            1|3.53 $
+russiarouble           1|57.2 $
+saudiarabiariyal       1|3.76 $
+turkeylira             1|2.32 $
+ukrainehryvnia         1|15.8 $
+vietnamdong            1|21388 $
 
 / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling       1|13.7603 euro