the last snaphot.
10.8.1/24 192.0.2.2 UGS 0 0 32768 8 lo10002
10.8.3/24 192.0.2.3 UGS 0 0 32768 8 lo10003
10.8.4/24 192.0.2.4 UGS 0 0 32768 8 lo10004
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHhl 2 4 32768 1 lo10001
192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 2 4 32768 1 lo10003
10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
10.8.1/24 192.0.2.2 GS 0 0 32768 17 lo10002
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
10.8.1/24 192.0.2.2 GS 0 0 32768 17 lo10002
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.4 UGS 0 0 32768 8 lo10004
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHl 0 2 32768 1 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
10.0/16 192.0.2.4 UGS 0 0 32768 8 lo10002
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHl 0 0 32768 1 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.4 UGS 0 0 32768 8 lo10004
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHl 0 2 32768 1 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.3 UGS 0 0 32768 8 lo10003
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
10.8.1/24 192.0.2.1 UGS 0 0 32768 8 lo10001
10.8.1.0/25 192.0.2.4 UGS 0 0 32768 8 lo10004
10.8.1.0/26 192.0.2.2 UGS 0 0 32768 8 lo10002
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
192.0.2.3 192.0.2.3 UHl 0 2 32768 1 lo10003
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.3 UGSP 0 0 32768 8 lo10003
10.8.1/24 192.0.2.4 UGSP 0 0 32768 8 lo10004
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
10.8.1/24 192.0.2.3 UGS 0 0 32768 3 lo10003
10.8.1/24 192.0.2.3 UGS 0 0 32768 4 lo10003
10.8.1/24 192.0.2.3 UGS 0 0 32768 5 lo10003
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 3 6 32768 1 lo10003
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.3 UGSP 0 0 32768 8 lo10003
10.8.1/24 192.0.2.4 UGSP 0 0 1000 8 lo10004
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.3 UGSP 0 0 32768 8 lo10003
10.8.1/24 192.0.2.4 UGSP 0 0 1000 L 8 lo10004
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.3 UGS 0 0 1000 8 lo10003
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.4 UGS 0 0 1000 8 lo10004
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHl 0 2 32768 1 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.3 UGS 0 0 32768 8 lo10003
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 4 32768 1 lo10003
10.3.255.255 10.1.255.1 HPb 0 0 - 1 vlan99
10.3.255.255 10.1.255.2 HPb 0 0 - 1 vlan99
10.3.255.255 10.1.255.3 HPb 0 0 - 1 vlan99
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHl 0 0 32768 1 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
+10.0/14 10.1.255.2 UCPn 0 0 - 4 vlan99
+10.0/14 10.1.255.3 UCPn 0 0 - 4 vlan99
+10.1.255.2 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vlan99
+10.1.255.3 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vlan99
+10.3.255.255 10.1.255.2 UHPb 0 0 - 1 vlan99
+10.3.255.255 10.1.255.3 UHPb 0 0 - 1 vlan99
130.102.71.64/27 130.102.71.68 UCPn 1 1 - 4 vether99
130.102.71.64/27 130.102.71.70 UCPn 1 0 - 4 vlan99
130.102.71.67 link# UHLchP 1 3 - 3 vether99
10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
10.8.1/24 192.0.2.2 UGS 0 0 32768 17 lo10002
10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
10.8.1/24 192.0.2.2 UGS 0 0 32768 16 lo10002
10.8.1/24 192.0.2.2 UGS 0 0 32768 17 lo10002
10.8.1/24 192.0.2.2 UGS 0 0 32768 18 lo10002
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHhl 3 8 32768 1 lo10002
192.0.2.3 192.0.2.3 UHl 0 0 32768 1 lo10003
10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
10.8.1/24 192.0.2.2 UGS 0 0 32768 17 lo10002
10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
192.0.2.2 192.0.2.2 UHhl 1 4 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 2 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
10.8.1/24 192.0.2.2 GS 0 0 32768 17 lo10002
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
192.0.2.2 192.0.2.2 UHhl 1 4 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
-127/8 127.0.0.1 UGRS 0 0 32768 8 lo5
-127.0.0.1 127.0.0.1 UHhl 1 1 32768 1 lo5
192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 2 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003