update currency exchange rates;
authorjmc <jmc@openbsd.org>
Thu, 1 Feb 2018 07:22:11 +0000 (07:22 +0000)
committerjmc <jmc@openbsd.org>
Thu, 1 Feb 2018 07:22:11 +0000 (07:22 +0000)
usr.bin/units/units.lib

index cd8dfc8..92abc0a 100644 (file)
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.105 2018/01/02 08:03:40 jmc Exp $
+/ $OpenBSD: units.lib,v 1.106 2018/02/01 07:22:11 jmc Exp $
 / $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
 
 / primitive units
@@ -300,51 +300,51 @@ lumen                     cd sr
 lux                    cd sr/m2
 
 / http://www.federalreserve.gov/releases/h10/current/
-/ as of December 22, 2017
+/ as of January 26, 2018
 $                      dollar
-australiadollar                .7713 $
-brazilreal             1|3.3209 $
-canadadollar           1|1.2748 $
-chinayuan              1|6.5750 $
-denmarkkrone           1|6.2866 $
-euro                   1.1839 $
-hongkongdollar         1|7.8137 $
-indiarupee             1|64.0200 $
-japanyen               1|113.3000 $
-malaysiaringgit                1|4.0770 $
-mexicopeso             1|19.5905 $
-newzealanddollar       .7015 $
-norwaykrone            1|8.3387 $
-singaporedollar                1|1.3441 $
-southafricarand                1|12.6050 $
-southkoreawon          1|1076.8700 $
-srilankarupee          1|152.8500 $
-swedenkrona            1|8.3580 $
-switzerlandfranc       1|0.9898 $
-taiwandollar           1|29.8900 $
-thailandbaht           1|32.7300 $
-unitedkingdompound     1.3379 $
+australiadollar                .8105 $
+brazilreal             1|3.1499 $
+canadadollar           1|1.2320 $
+chinayuan              1|6.3199 $
+denmarkkrone           1|5.9926 $
+euro                   1.2422 $
+hongkongdollar         1|7.8179 $
+indiarupee             1|63.5800 $
+japanyen               1|108.3800 $
+malaysiaringgit                1|3.8690 $
+mexicopeso             1|18.5080 $
+newzealanddollar       .7348 $
+norwaykrone            1|7.6863 $
+singaporedollar                1|1.3070 $
+southafricarand                1|11.8850 $
+southkoreawon          1|1064.1200 $
+srilankarupee          1|153.6500 $
+swedenkrona            1|7.8723 $
+switzerlandfranc       1|0.9342 $
+taiwandollar           1|29.1200 $
+thailandbaht           1|31.3600 $
+unitedkingdompound     1.4179 $
 venezuelabolivar       1|9.9750 $
 
-/ The Economist, December 18, 2017
-argentinapeso          1|17.6 $
-chilepeso              1|621 $
-colombiapeso           1|2970 $
-czechkoruna            1|21.8 $
-egyptpound             1|17.8 $
-hungaryforint          1|265 $
-icelandkrona           1|106 $
-indonesiarupiah                1|13581 $
-israelshekel           1|3.51 $
-pakistanrupee          1|110 $
-perunuevosol           1|3.29 $
-philippinespeso                1|50.5 $
-polandzloty            1|3.56 $
-russiarouble           1|58.6 $
+/ The Economist, January 24, 2018
+argentinapeso          1|19.5 $
+chilepeso              1|603 $
+colombiapeso           1|2814 $
+czechkoruna            1|20.5 $
+egyptpound             1|17.7 $
+hungaryforint          1|250 $
+icelandkrona           1|102 $
+indonesiarupiah                1|13314 $
+israelshekel           1|3.41 $
+pakistanrupee          1|111 $
+perunuevosol           1|3.21 $
+philippinespeso                1|51.0 $
+polandzloty            1|3.35 $
+russiarouble           1|56.3 $
 saudiarabiariyal       1|3.75 $
-turkeylira             1|3.83 $
-ukrainehryvnia         1|27.8 $
-vietnamdong            1|22715 $
+turkeylira             1|3.73 $
+ukrainehryvnia         1|28.8 $
+vietnamdong            1|22711 $
 
 / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling       1|13.7603 euro