Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.3 UGS 0 0 32768 8 lo10003
+10.8.1/24 192.0.2.3 UGS 0 1 32768 8 lo10003
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHl 1 1 32768 1 lo10003
+192.0.2.3 192.0.2.3 UHl 1 2 32768 1 lo10003
192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.2 UGS 0 0 32768 16 lo10002
+10.8.1/24 192.0.2.2 UGS 0 1 32768 16 lo10002
10.8.1/24 192.0.2.2 UGS 0 0 32768 17 lo10002
10.8.1/24 192.0.2.2 UGS 0 0 32768 18 lo10002
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHl 3 3 32768 1 lo10002
+192.0.2.2 192.0.2.2 UHl 3 4 32768 1 lo10002
192.0.2.3 192.0.2.3 UHl 0 0 32768 1 lo10003
192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
+10.8.1/24 192.0.2.1 UGS 0 1 32768 16 lo10001
10.8.1/24 192.0.2.2 UGS 0 0 32768 17 lo10002
10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
192.0.2.1 192.0.2.1 UHl 1 1 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHl 1 1 32768 1 lo10002
+192.0.2.2 192.0.2.2 UHl 1 2 32768 1 lo10002
192.0.2.3 192.0.2.3 UHl 1 1 32768 1 lo10003
192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
+10.8.1/24 192.0.2.1 UGS 0 1 32768 16 lo10001
10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
10.8.1/24 192.0.2.2 GS 0 0 32768 17 lo10002
192.0.2.1 192.0.2.1 UHl 1 1 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHl 1 1 32768 1 lo10002
+192.0.2.2 192.0.2.2 UHl 1 2 32768 1 lo10002
192.0.2.3 192.0.2.3 UHl 1 1 32768 1 lo10003
192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004