update currency exchange rates;
authorjmc <jmc@openbsd.org>
Fri, 8 Aug 2014 20:51:43 +0000 (20:51 +0000)
committerjmc <jmc@openbsd.org>
Fri, 8 Aug 2014 20:51:43 +0000 (20:51 +0000)
usr.bin/units/units.lib

index 331127f..158c738 100644 (file)
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.64 2014/07/01 05:54:04 jmc Exp $
+/ $OpenBSD: units.lib,v 1.65 2014/08/08 20:51:43 jmc Exp $
 / $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
 
 / primitive units
@@ -300,53 +300,53 @@ lumen                     cd sr
 lux                    cd sr/m2
 
 / http://www.federalreserve.gov/releases/h10/current/
-/ as of June 20, 2014
+/ as of July 25, 2014
 $                      dollar
-australiadollar                .9387 $
-brazilreal             1|2.2360 $
-canadadollar           1|1.0766 $
-chinayuan              1|6.2240 $
-denmarkkrone           1|5.4874 $
-euro                   1.3586 $
-hongkongdollar         1|7.7514  $
-indiarupee             1|60.2300 $
-japanyen               1|102.1400 $
-malaysiaringgit                1|3.2225 $
-mexicopeso             1|13.0065 $
-newzealanddollar       .8691 $
-norwaykrone            1|6.1295 $
-singaporedollar                1|1.2501 $
-southafricarand                1|10.6925 $
-southkoreawon          1|1020.8100 $
-srilankarupee          1|130.2800 $
-swedenkrona            1|6.7315 $
-switzerlandfranc       1|0.8960 $
-taiwandollar           1|30.0100 $
-thailandbaht           1|32.4500 $
-unitedkingdompound     1.7014 $
+australiadollar                .9404 $
+brazilreal             1|2.2286 $
+canadadollar           1|1.0814 $
+chinayuan              1|6.1913 $
+denmarkkrone           1|5.5519 $
+euro                   1.3431 $
+hongkongdollar         1|7.7500  $
+indiarupee             1|60.0400 $
+japanyen               1|101.8100 $
+malaysiaringgit                1|3.1730 $
+mexicopeso             1|12.9500 $
+newzealanddollar       .8548 $
+norwaykrone            1|6.2245 $
+singaporedollar                1|1.2413 $
+southafricarand                1|10.5095 $
+southkoreawon          1|1025.6000 $
+srilankarupee          1|130.2000 $
+swedenkrona            1|6.8218 $
+switzerlandfranc       1|0.9045 $
+taiwandollar           1|29.9600 $
+thailandbaht           1|31.8200 $
+unitedkingdompound     1.6972 $
 venezuelabolivar       1|6.2842 $
 
-/ The Economist, June 25, 2014
-argentinapeso          1|8.13 $
-chilepeso              1|550 $
-colombiapeso           1|1881 $
-czechkoruna            1|20.1 $
+/ The Economist, July 30, 2014
+argentinapeso          1|8.20 $
+chilepeso              1|570 $
+colombiapeso           1|1877 $
+czechkoruna            1|20.6 $
 egyptpound             1|7.15 $
-hungaryforint          1|225 $
-icelandkrona           1|113 $
-indonesiarupiah                1|12090 $
+hungaryforint          1|233 $
+icelandkrona           1|115 $
+indonesiarupiah                1|11578 $
 israelshekel           1|3.43 $
 latvialats             1|0.51 $
-lithuanialitas         1|2.53 $
-pakistanrupee          1|98.6 $
-perunuevosol           1|2.80 $
-philippinespeso                1|43.9 $
-polandzloty            1|3.04 $
-russiarouble           1|33.7 $
+lithuanialitas         1|2.58 $
+pakistanrupee          1|98.8 $
+perunuevosol           1|2.79 $
+philippinespeso                1|43.4 $
+polandzloty            1|3.11 $
+russiarouble           1|35.6 $
 saudiarabiariyal       1|3.75 $
-turkeylira             1|2.13 $
-ukrainehryvnia         1|11.9 $
-vietnamdong            1|21330 $
+turkeylira             1|2.14 $
+ukrainehryvnia         1|12.2 $
+vietnamdong            1|21230 $
 
 / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling       1|13.7603 euro