Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10/8 192.0.2.1 UGdS 0 0 32768 8 lo10001
-10.0/10 192.0.2.4 UGdS 0 0 32768 8 lo10004
-10.0/16 192.0.2.4 UGdS 0 0 32768 8 lo10004
-10.8/16 192.0.2.3 UGdS 0 0 32768 8 lo10003
-10.8.0/24 192.0.2.1 UGdS 0 0 32768 8 lo10001
-10.8.1/24 192.0.2.2 UGdS 0 0 32768 8 lo10002
-10.8.3/24 192.0.2.3 UGdS 0 0 32768 8 lo10003
-10.8.4/24 192.0.2.4 UGdS 0 0 32768 8 lo10004
-192.0.2.1 192.0.2.1 UHdhl 2 4 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdhl 1 2 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 2 4 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdhl 3 6 32768 1 lo10004
+10/8 192.0.2.1 UGS 0 0 32768 8 lo10001
+10.0/10 192.0.2.4 UGS 0 0 32768 8 lo10004
+10.0/16 192.0.2.4 UGS 0 0 32768 8 lo10004
+10.8/16 192.0.2.3 UGS 0 0 32768 8 lo10003
+10.8.0/24 192.0.2.1 UGS 0 0 32768 8 lo10001
+10.8.1/24 192.0.2.2 UGS 0 0 32768 8 lo10002
+10.8.3/24 192.0.2.3 UGS 0 0 32768 8 lo10003
+10.8.4/24 192.0.2.4 UGS 0 0 32768 8 lo10004
+192.0.2.1 192.0.2.1 UHhl 2 4 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 2 4 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHhl 3 6 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.1 UGdS 0 0 32768 16 lo10001
-10.8.1/24 192.0.2.3 UGdS 0 0 32768 18 lo10003
-10.8.1/24 192.0.2.2 GdS 0 0 32768 17 lo10002
-192.0.2.1 192.0.2.1 UHdhl 1 2 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdhl 1 2 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 1 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 0 32768 1 lo10004
+10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
+10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
+10.8.1/24 192.0.2.2 GS 0 0 32768 17 lo10002
+192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.1 UGdS 0 0 32768 16 lo10001
-10.8.1/24 192.0.2.3 UGdS 0 0 32768 18 lo10003
-10.8.1/24 192.0.2.2 GdS 0 0 32768 17 lo10002
-192.0.2.1 192.0.2.1 UHdhl 1 2 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdhl 1 2 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 1 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 0 32768 1 lo10004
+10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
+10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
+10.8.1/24 192.0.2.2 GS 0 0 32768 17 lo10002
+192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.4 UGdS 0 0 32768 8 lo10004
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdl 0 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdhl 1 2 32768 1 lo10004
+10.8.1/24 192.0.2.4 UGS 0 0 32768 8 lo10004
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHl 0 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHhl 1 2 32768 1 lo10004
Internet6:
Destination Gateway Flags Refs Use Mtu Prio Iface
-fd88::1 fd88::1 UHdl 0 0 32768 1 lo10002
-fd88::666 fd99::1 UGHdS 0 0 1500 8 lo10003
-fd99::1 fd99::1 UHdhl 1 2 32768 1 lo10003
-fe80::1%lo10001 fe80::1%lo10001 UHdl 0 0 32768 1 lo10001
-fe80::1%lo10002 fe80::1%lo10002 UHdl 0 0 32768 1 lo10002
-fe80::1%lo10003 fe80::1%lo10003 UHdl 0 0 32768 1 lo10003
-ff01::%lo10001/32 fe80::1%lo10001 Udm 0 0 32768 4 lo10001
-ff01::%lo10002/32 fe80::1%lo10002 Udm 0 1 32768 4 lo10002
-ff01::%lo10003/32 fe80::1%lo10003 Udm 0 1 32768 4 lo10003
-ff02::%lo10001/32 fe80::1%lo10001 Udm 0 0 32768 4 lo10001
-ff02::%lo10002/32 fe80::1%lo10002 Udm 0 1 32768 4 lo10002
-ff02::%lo10003/32 fe80::1%lo10003 Udm 0 1 32768 4 lo10003
+fd88::1 fd88::1 UHl 0 0 32768 1 lo10002
+fd88::666 fd99::1 UGHS 0 0 1500 8 lo10003
+fd99::1 fd99::1 UHhl 1 2 32768 1 lo10003
+fe80::1%lo10001 fe80::1%lo10001 UHl 0 0 32768 1 lo10001
+fe80::1%lo10002 fe80::1%lo10002 UHl 0 0 32768 1 lo10002
+fe80::1%lo10003 fe80::1%lo10003 UHl 0 0 32768 1 lo10003
+ff01::%lo10001/32 fe80::1%lo10001 Um 0 0 32768 4 lo10001
+ff01::%lo10002/32 fe80::1%lo10002 Um 0 1 32768 4 lo10002
+ff01::%lo10003/32 fe80::1%lo10003 Um 0 1 32768 4 lo10003
+ff02::%lo10001/32 fe80::1%lo10001 Um 0 0 32768 4 lo10001
+ff02::%lo10002/32 fe80::1%lo10002 Um 0 1 32768 4 lo10002
+ff02::%lo10003/32 fe80::1%lo10003 Um 0 1 32768 4 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.0/16 192.0.2.4 UGdS 0 0 32768 8 lo10002
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdl 0 0 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdhl 1 2 32768 1 lo10004
+10.0/16 192.0.2.4 UGS 0 0 32768 8 lo10002
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHl 0 0 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHhl 1 2 32768 1 lo10004
Internet6:
Destination Gateway Flags Refs Use Mtu Prio Iface
-fd88::1 fd88::1 UHdl 0 0 32768 1 lo10002
-fd88::666 fd99::1 UGHdS 0 0 32768 8 lo10002
-fd99::1 fd99::1 UHdhl 1 2 32768 1 lo10003
-fe80::1%lo10001 fe80::1%lo10001 UHdl 0 0 32768 1 lo10001
-fe80::1%lo10002 fe80::1%lo10002 UHdl 0 0 32768 1 lo10002
-fe80::1%lo10003 fe80::1%lo10003 UHdl 0 0 32768 1 lo10003
-ff01::%lo10001/32 fe80::1%lo10001 Udm 0 0 32768 4 lo10001
-ff01::%lo10002/32 fe80::1%lo10002 Udm 0 1 32768 4 lo10002
-ff01::%lo10003/32 fe80::1%lo10003 Udm 0 1 32768 4 lo10003
-ff02::%lo10001/32 fe80::1%lo10001 Udm 0 0 32768 4 lo10001
-ff02::%lo10002/32 fe80::1%lo10002 Udm 0 1 32768 4 lo10002
-ff02::%lo10003/32 fe80::1%lo10003 Udm 0 1 32768 4 lo10003
+fd88::1 fd88::1 UHl 0 0 32768 1 lo10002
+fd88::666 fd99::1 UGHS 0 0 32768 8 lo10002
+fd99::1 fd99::1 UHhl 1 2 32768 1 lo10003
+fe80::1%lo10001 fe80::1%lo10001 UHl 0 0 32768 1 lo10001
+fe80::1%lo10002 fe80::1%lo10002 UHl 0 0 32768 1 lo10002
+fe80::1%lo10003 fe80::1%lo10003 UHl 0 0 32768 1 lo10003
+ff01::%lo10001/32 fe80::1%lo10001 Um 0 0 32768 4 lo10001
+ff01::%lo10002/32 fe80::1%lo10002 Um 0 1 32768 4 lo10002
+ff01::%lo10003/32 fe80::1%lo10003 Um 0 1 32768 4 lo10003
+ff02::%lo10001/32 fe80::1%lo10001 Um 0 0 32768 4 lo10001
+ff02::%lo10002/32 fe80::1%lo10002 Um 0 1 32768 4 lo10002
+ff02::%lo10003/32 fe80::1%lo10003 Um 0 1 32768 4 lo10003
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.4 UGdS 0 0 32768 8 lo10004
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdl 0 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdhl 1 2 32768 1 lo10004
+10.8.1/24 192.0.2.4 UGS 0 0 32768 8 lo10004
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHl 0 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHhl 1 2 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.3 UGdS 0 0 32768 8 lo10003
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 1 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 2 32768 1 lo10004
+10.8.1/24 192.0.2.3 UGS 0 0 32768 8 lo10003
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 2 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.1 UGdS 0 0 32768 8 lo10001
-10.8.1.0/25 192.0.2.4 UGdS 0 0 32768 8 lo10004
-10.8.1.0/26 192.0.2.2 UGdS 0 0 32768 8 lo10002
-192.0.2.1 192.0.2.1 UHdhl 1 2 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdhl 1 2 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdl 0 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdhl 1 2 32768 1 lo10004
+10.8.1/24 192.0.2.1 UGS 0 0 32768 8 lo10001
+10.8.1.0/25 192.0.2.4 UGS 0 0 32768 8 lo10004
+10.8.1.0/26 192.0.2.2 UGS 0 0 32768 8 lo10002
+192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHl 0 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHhl 1 2 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.3 UGdSP 0 0 32768 8 lo10003
-10.8.1/24 192.0.2.4 UGdSP 0 0 32768 8 lo10004
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 1 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdhl 1 2 32768 1 lo10004
+10.8.1/24 192.0.2.3 UGSP 0 0 32768 8 lo10003
+10.8.1/24 192.0.2.4 UGSP 0 0 32768 8 lo10004
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHhl 1 2 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.3 UGdS 0 0 32768 3 lo10003
-10.8.1/24 192.0.2.3 UGdS 0 0 32768 4 lo10003
-10.8.1/24 192.0.2.3 UGdS 0 0 32768 5 lo10003
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 3 6 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 0 32768 1 lo10004
+10.8.1/24 192.0.2.3 UGS 0 0 32768 3 lo10003
+10.8.1/24 192.0.2.3 UGS 0 0 32768 4 lo10003
+10.8.1/24 192.0.2.3 UGS 0 0 32768 5 lo10003
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 3 6 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.3 UGdSP 0 0 32768 8 lo10003
-10.8.1/24 192.0.2.4 UGdSP 0 0 1000 8 lo10004
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 1 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdhl 1 3 32768 1 lo10004
+10.8.1/24 192.0.2.3 UGSP 0 0 32768 8 lo10003
+10.8.1/24 192.0.2.4 UGSP 0 0 1000 8 lo10004
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHhl 1 3 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.3 UGdSP 0 0 32768 8 lo10003
-10.8.1/24 192.0.2.4 UGdSP 0 0 1000 L 8 lo10004
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 1 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdhl 1 3 32768 1 lo10004
+10.8.1/24 192.0.2.3 UGSP 0 0 32768 8 lo10003
+10.8.1/24 192.0.2.4 UGSP 0 0 1000 L 8 lo10004
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHhl 1 3 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.3 UGdS 0 0 1000 8 lo10003
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 1 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 0 32768 1 lo10004
+10.8.1/24 192.0.2.3 UGS 0 0 1000 8 lo10003
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.4 UGdS 0 0 1000 8 lo10004
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdl 0 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdhl 1 2 32768 1 lo10004
+10.8.1/24 192.0.2.4 UGS 0 0 1000 8 lo10004
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHl 0 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHhl 1 2 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.8.1/24 192.0.2.3 UGdS 0 0 32768 8 lo10003
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 1 4 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 0 32768 1 lo10004
+10.8.1/24 192.0.2.3 UGS 0 0 32768 8 lo10003
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 1 4 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-10.0/14 10.1.254.56 UdCPn 0 3 - 4 vether99
-10.0/14 10.1.255.1 dCPn 0 0 - 4 vlan99
-10.0/14 10.1.255.2 dCPn 0 0 - 4 vlan99
-10.0/14 10.1.255.3 dCPn 0 0 - 4 vlan99
-10.1.254.56 fe:e1:ba:d4:c8:1d UHdLl 0 0 - 1 vether99
-10.1.255.1 fe:e1:ba:d4:c8:1d UHdLl 0 0 - 1 vlan99
-10.1.255.2 fe:e1:ba:d4:c8:1d UHdLl 0 0 - 1 vlan99
-10.1.255.3 fe:e1:ba:d4:c8:1d UHdLl 0 0 - 1 vlan99
-10.3.255.255 10.1.254.56 UHdPb 0 0 - 1 vether99
-10.3.255.255 10.1.255.1 HdPb 0 0 - 1 vlan99
-10.3.255.255 10.1.255.2 HdPb 0 0 - 1 vlan99
-10.3.255.255 10.1.255.3 HdPb 0 0 - 1 vlan99
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdl 0 0 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 0 32768 1 lo10004
+10.0/14 10.1.254.56 UCPn 0 3 - 4 vether99
+10.0/14 10.1.255.1 CPn 0 0 - 4 vlan99
+10.0/14 10.1.255.2 CPn 0 0 - 4 vlan99
+10.0/14 10.1.255.3 CPn 0 0 - 4 vlan99
+10.1.254.56 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vether99
+10.1.255.1 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vlan99
+10.1.255.2 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vlan99
+10.1.255.3 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vlan99
+10.3.255.255 10.1.254.56 UHPb 0 0 - 1 vether99
+10.3.255.255 10.1.255.1 HPb 0 0 - 1 vlan99
+10.3.255.255 10.1.255.2 HPb 0 0 - 1 vlan99
+10.3.255.255 10.1.255.3 HPb 0 0 - 1 vlan99
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHl 0 0 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-192.0.2.1 192.0.2.1 UHdhl 1 2 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdhl 1 2 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdhl 1 2 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdhl 1 2 32768 1 lo10004
-192.0.3/24 192.0.2.1 UGdS 0 0 32768 11 lo10001
-192.0.3/24 192.0.2.2 UGdS 0 0 32768 12 lo10002
-192.0.3/24 192.0.2.3 UGdS 0 0 32768 13 lo10003
-192.0.3/24 192.0.2.4 UGdS 0 0 32768 14 lo10004
+192.0.2.1 192.0.2.1 UHhl 1 2 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHhl 1 2 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHhl 1 2 32768 1 lo10004
+192.0.3/24 192.0.2.1 UGS 0 0 32768 11 lo10001
+192.0.3/24 192.0.2.2 UGS 0 0 32768 12 lo10002
+192.0.3/24 192.0.2.3 UGS 0 0 32768 13 lo10003
+192.0.3/24 192.0.2.4 UGS 0 0 32768 14 lo10004
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-130.102.71.64/27 130.102.71.68 UdCPn 1 1 - 4 vether99
-130.102.71.64/27 130.102.71.70 UdCPn 1 0 - 4 vlan99
-130.102.71.67 link# UHdLch 1 3 - 3 vether99
-130.102.71.67 link# UHdLch 1 0 - 3 vlan99
-130.102.71.68 fe:e1:ba:d4:c8:1d UHdLl 0 0 - 1 vether99
-130.102.71.70 fe:e1:ba:d4:c8:1d UHdLl 0 0 - 1 vlan99
-130.102.71.95 130.102.71.68 UHdPb 0 0 - 1 vether99
-130.102.71.95 130.102.71.70 UHdPb 0 0 - 1 vlan99
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdl 0 0 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 0 32768 1 lo10004
-192.168.67.0/25 130.102.71.67 UGdS 0 0 - 9 vether99
-192.168.67.128/25 130.102.71.67 UGdS 0 0 - 3 vlan99
+130.102.71.64/27 130.102.71.68 UCPn 1 1 - 4 vether99
+130.102.71.64/27 130.102.71.70 UCPn 1 0 - 4 vlan99
+130.102.71.67 link# UHLchP 1 3 - 3 vether99
+130.102.71.67 link# UHLchP 1 0 - 3 vlan99
+130.102.71.68 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vether99
+130.102.71.70 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vlan99
+130.102.71.95 130.102.71.68 UHPb 0 0 - 1 vether99
+130.102.71.95 130.102.71.70 UHPb 0 0 - 1 vlan99
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHl 0 0 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
+192.168.67.0/25 130.102.71.67 UGS 0 0 - 9 vether99
+192.168.67.128/25 130.102.71.67 UGS 0 0 - 3 vlan99
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-default 192.168.178.1 UGdS 0 0 - 8 vether99
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdl 0 0 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 0 32768 1 lo10004
-192.168.178/24 192.168.178.52 UdCn 1 1 - 4 vether99
-192.168.178.1 link# UHdLch 1 3 - 3 vether99
-192.168.178.52 fe:e1:ba:d4:c8:1d UHdLl 0 0 - 1 vether99
-192.168.178.255 192.168.178.52 UHdb 0 0 - 1 vether99
+default 192.168.178.1 UGS 0 0 - 8 vether99
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHl 0 0 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
+192.168.178/24 192.168.178.52 UCn 1 1 - 4 vether99
+192.168.178.1 link# UHLch 1 3 - 3 vether99
+192.168.178.52 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vether99
+192.168.178.255 192.168.178.52 UHb 0 0 - 1 vether99
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-default 192.168.71.1 UGdS 0 0 - 8 vether99
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdl 0 0 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 0 32768 1 lo10004
-192.168.71/24 192.168.71.10 UdCn 1 0 - 4 vether99
-192.168.71.1 link# UHdLch 1 2 - 3 vether99
-192.168.71.10 fe:e1:ba:d4:c8:1d UHdLl 0 0 - 1 vether99
-192.168.71.255 192.168.71.10 UHdb 0 0 - 1 vether99
+default 192.168.71.1 UGS 0 0 - 8 vether99
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHl 0 0 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
+192.168.71/24 192.168.71.10 UCn 1 0 - 4 vether99
+192.168.71.1 link# UHLch 1 2 - 3 vether99
+192.168.71.10 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vether99
+192.168.71.255 192.168.71.10 UHb 0 0 - 1 vether99
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-default 192.168.3.1 UGdS 0 0 - 8 vether99
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
-192.0.2.2 192.0.2.2 UHdl 0 0 32768 1 lo10002
-192.0.2.3 192.0.2.3 UHdl 0 0 32768 1 lo10003
-192.0.2.4 192.0.2.4 UHdl 0 0 32768 1 lo10004
-192.168.3/24 192.168.3.23 UdCn 1 0 - 4 vether99
-192.168.3.1 link# UHdLch 1 2 - 3 vether99
-192.168.3.23 fe:e1:ba:d4:c8:1d UHdLl 0 0 - 1 vether99
-192.168.3.255 192.168.3.23 UHdb 0 0 - 1 vether99
+default 192.168.3.1 UGS 0 0 - 8 vether99
+192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
+192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
+192.0.2.3 192.0.2.3 UHl 0 0 32768 1 lo10003
+192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
+192.168.3/24 192.168.3.23 UCn 1 0 - 4 vether99
+192.168.3.1 link# UHLch 1 2 - 3 vether99
+192.168.3.23 fe:e1:ba:d4:c8:1d UHLl 0 0 - 1 vether99
+192.168.3.255 192.168.3.23 UHb 0 0 - 1 vether99
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
-0.0.0.0 192.168.89.1 UGHdS 0 0 - 8 vether99
-192.0.2.1 192.0.2.1 UHdl 0 0 32768 1 lo10001
